Potato is widely cultivated in Pakistan potato is basic food used in all over the world many famous food industries like lays and others. Today through this article we are going to tell you the most recent rates of potato in Pakistan so let’s begin,
Note : Prices may little difference from City to city
City Name | Minimum | Maximum |
LAHORE | 1000 | 1100 |
FAISALABAD | 900 | 1000 |
GUJRANWALA | 1000 | 1050 |
OKARA | 1000 | 1000 |
RAWALPINDI | 1000 | 1030 |
MULTAN | 1100 | 1120 |
RAHIM YAR KHAN | 1200 | 1200 |
BHALWAL | 800 | 900 |
SAHIWAL | 1000 | 1100 |
VEHARI | 1000 | 1010 |
BUREWALA | 1200 | 1200 |
LAYYAH | 1010 | 1020 |
GUJRAT | 1100 | 1100 |
TT SINGH | 900 | 1000 |
KABIR WALA | 1000 | 1020 |
PATOKI | 1000 | 1000 |
PAK PATTAN | 900 | 1000 |
LODHRAN | 950 | 1000 |
HAROON ABAD | 1100 | 1200 |
KAHROOR PAKA | 1120 | 1200 |
CHICHAWATNI | 900 | 1000 |
DUNIYA PUR | 970 | 1000 |
DG KHAN | 980 | 1000 |
LALA MUSA | 900 | 1020 |
JALALPUR JATAN | 980 | 1030 |
DASKA | 1000 | 1100 |
KAMALIYA | 900 | 1000 |
PIR MAHAL | 960 | 1000 |
JALAL PUR PEER WALA | 1000 | 1100 |
JAM PUR | 1100 | 1160 |
SIALKOT | 1000 | 1100 |
NAROWAL | 980 | 1100 |
CHAKWAL | 990 | 1010 |
JHELUM | 870 | 990 |
MIANWALI | 1100 | 1100 |
RAJAN PUR | 1200 | 1200 |
JHANG | 1120 | 1230 |
KOT ADU | 1130 | 1200 |
KENALA KHURD | 900 | 990 |
CHACK JHUMRA | 1200 | 1200 |
SUMMANDRI | 1230 | 1240 |
TANDLIYA WALA | 900 | 1100 |
MAMU KANJAN | 1100 | 1200 |
YAZMAN | 900 | 1000 |
DEPALPUR | 1100 | 1200 |
CHINIOT | 1000 | 1100 |
SHORKOT | 1000 | 1200 |
KALURKOT | 1200 | 1300 |
FORTABAS | 1100 | 1200 |
TALAGANG | 900 | 990 |
HUJRA SHAH MUQEEM | 1200 | 1200 |
SILLAN WALI | 980 | 1100 |
ABDUL HAKIM | 1100 | 1200 |
SANGLA HILL | 1180 | 1200 |
HAVELILAKHA | 930 | 990 |
HAFIZABAD | 1200 | 1300 |
MULTAN ROAD LAHORE | 1200 | 1200 |
PIPLAN | —- | —- |
KOT MOMIN | 900 | 980 |
Keep visiting for daily updates of all commodities.