Wheat is widely cultivated in Pakistan. Wheat is a major crop and is basic food source. Wheat contains, fibers, carbohydrates and many other useful nutrients. Gandum is major economy of Pakistan. today through this post we are going to discuss about the rate of wheat in Pakistan So, let’s begin.
Note: Price are per 40kg Weight
City Name | Minimum | Maximum |
LAHORE | 4000 | 4100 |
FAISALABAD | 3900 | 4000 |
GUJRANWALA | 4100 | 4200 |
OKARA | 3800 | 4000 |
RAWALPINDI | 3900 | 4000 |
MULTAN | 4000 | 4100 |
RAHIM YAR KHAN | 4200 | 4300 |
BHALWAL | 4000 | 4100 |
SAHIWAL | 4100 | 4200 |
VEHARI | 3900 | 4000 |
BUREWALA | 4000 | 4100 |
LAYYAH | 4100 | 4200 |
GUJRAT | 3900 | 4000 |
TT SINGH | 4000 | 4100 |
KABIR WALA | 3800 | 4000 |
PATOKI | 3900 | 4000 |
PAK PATTAN | 4300 | 4400 |
LODHRAN | 4200 | 4300 |
HAROON ABAD | 4400 | 4500 |
KAHROOR PAKA | 4100 | 4200 |
CHICHAWATNI | 3800 | 4000 |
DUNIYA PUR | 3900 | 4000 |
DG KHAN | 3800 | 4000 |
LALA MUSA | 3900 | 4000 |
JALALPUR JATAN | 4000 | 4100 |
DASKA | 4100 | 4200 |
KAMALIYA | 4200 | 4300 |
PIR MAHAL | 3800 | 4000 |
JALAL PUR PEER WALA | 4400 | 4500 |
JAM PUR | 4200 | 4300 |
SIALKOT | 4100 | 4100 |
NAROWAL | 4000 | 4100 |
CHAKWAL | 4100 | 4200 |
JHELUM | 4200 | 4300 |
MIANWALI | 4300 | 4400 |
RAJAN PUR | 4400 | 4500 |
JHANG | 3800 | 4000 |
KOT ADU | 4000 | 4100 |
KENALA KHURD | 4100 | 4200 |
CHACK JHUMRA | 4200 | 4300 |
SUMMANDRI | 4100 | 4200 |
TANDLIYA WALA | 3900 | 4000 |
MAMU KANJAN | 4100 | 4000 |
YAZMAN | 4000 | 4100 |
DEPALPUR | 3900 | 4000 |
CHINIOT | 4000 | 4100 |
SHORKOT | 4100 | 4200 |
KALURKOT | 4200 | 4300 |
FORTABAS | 4000 | 4100 |
TALAGANG | 3900 | 4000 |
HUJRA SHAH MUQEEM | 4100 | 4200 |
SILLAN WALI | 4200 | 4300 |
ABDUL HAKIM | 4300 | 4400 |
SANGLA HILL | 4400 | 4500 |
HAVELILAKHA | 4300 | 4400 |
HAFIZABAD | 4200 | 4300 |
MULTAN ROAD LAHORE | 4100 | 4200 |
PIPLAN | — | — |
KOT MOMIN | 3900 | 4100 |
Vadim