Canola is derived from mustard plant and canola is oily product most of farmers use canola to their animals for rapid growth of animal. Canola oil is also used in cooking food that’s cooked in canola oil have great taste. We are going to discuss about the recent rates of Canola in Pakistan.
Note: Prices are 40kg Weight
City Name | Minimum | Maximum |
LAHORE | 6000 | 6200 |
FAISALABAD | 6100 | 6300 |
GUJRANWALA | 6000 | 6100 |
OKARA | 6200 | 6300 |
RAWALPINDI | 6000 | 6200 |
MULTAN | 6200 | 6300 |
RAHIM YAR KHAN | 6100 | 6400 |
BHALWAL | 6300 | 6500 |
SAHIWAL | 6400 | 6600 |
VEHARI | 6500 | 6600 |
BUREWALA | 6400 | 6500 |
LAYYAH | — | — |
GUJRAT | — | — |
TT SINGH | — | — |
KABIR WALA | — | — |
PATOKI | — | — |
PAK PATTAN | 6100 | 6200 |
LODHRAN | 6000 | 6100 |
HAROON ABAD | 6100 | 6200 |
KAHROOR PAKA | 6200 | 6300 |
CHICHAWATNI | 6200 | 6300 |
DUNIYA PUR | 6300 | 6400 |
DG KHAN | 6400 | 6500 |
LALA MUSA | 6300 | 6600 |
JALALPUR JATAN | 6500 | 6600 |
DASKA | 6200 | 6400 |
KAMALIYA | 6000 | 6100 |
PIR MAHAL | 6200 | 6300 |
JALAL PUR PEER WALA | 6300 | 6400 |
JAM PUR | 6200 | 6300 |
SIALKOT | 6000 | 6200 |
NAROWAL | 6300 | 6400 |
CHAKWAL | 6000 | 6200 |
JHELUM | 6100 | 6200 |
MIANWALI | 6200 | 6300 |
RAJAN PUR | — | — |
JHANG | — | — |
KOT ADU | — | — |
KENALA KHURD | — | — |
CHACK JHUMRA | — | — |
SUMMANDRI | — | — |
TANDLIYA WALA | — | — |
MAMU KANJAN | 6000 | 6300 |
YAZMAN | 6300 | 6400 |
DEPALPUR | 6200 | 6300 |
CHINIOT | 6300 | 6400 |
SHORKOT | 6200 | 6300 |
KALURKOT | 6300 | 6400 |
FORTABAS | 6400 | 6500 |
TALAGANG | 6500 | 6650 |
HUJRA SHAH MUQEEM | 6000 | 6100 |
SILLAN WALI | 6300 | 6400 |
ABDUL HAKIM | 6400 | 6500 |
SANGLA HILL | 6500 | 6500 |
HAVELILAKHA | — | — |
HAFIZABAD | — | — |
MULTAN ROAD LAHORE | — | — |
PIPLAN | — | — |
KOT MOMIN | 6300 | 6400 |
canola rate in pakistan
The current Sarson rates today in Pakistan.
Canola commonly known as “Sarson” in Pakistan is a oily commodity used in cooking preservation of pickle and have also more uses in all the worlds. Today we are going to discuss about the current rates of sarson.
Canola Rates in Sindh
Hyder | 7900-8000 |
Cootri | 8000-8100 |
Tindo jam | 7800-7900 |
Other Cities of Sindh
Tindo Muhammad Khan | 7900-8000 |
Degree | 8100-8100 |
Mirpur khas | 7800-7900 |
Tindo Bhagoo | 8000-8100 |
Badeen | 7800-7900 |
Tindoo Allah Yar | 8000-8100 |
Shikar Pur | 7900-8000 |
Salih Put | 7900-8000 |
Nawab Shah | 7800-7900 |
Qazi Ahmad | 7900-8000 |
Canola Rates in Punjab
Lahore | 7900-8200 |
Multan | 7800-7800 |
Muzafargarh | 8000-8100 |
Jalal Pur | 7900-8000 |
Islamabad | 8000-8100 |
Layyah | 7900-8100 |
Okara | 7800-7900 |
Arifwala | 8000-8000 |
Mian Channu | 6900-8000 |
Chicha watni | 6700-6800 |
Uses of Canola in Pakistan
In Pakistan canola is used for different purpose:
- Canola Oil is used in cooking purpose
- To making pickles
- For fries
- Cooking of special vegetables
In Pakistan canola plant is also used as saag when it is growing conditions.