The Rate of Black (kala) chana in Pakistan is from 14,000 to 14,200 Per 40 kg in Pakistan.
Chana is also known in English is as (chickpeas) it is widely used in Pakistan. In most cases is used as breakfast and it is traditional dish of Pakistanis.
It is cultived mostly in sandy Areas because the plant of chana requires less amount of water then other plants because it has minimum size of leaf and so the number of stomata cells are less.
There are two types of chana are available in Pakistan
- White Chana
- Black Chana
The rates of both chana in is little bit different from each other.
Today we are going to tell you the latest rates ok chana in Pakistan.
Chana Rate Today in Pakistan
Weight : 40 kg Date: 01-DEC-2023
City Name | Minimum | Maximum |
LAHORE | 14000 | 14200 |
FAISALABAD | 14100 | 14300 |
GUJRANWALA | 14000 | 14100 |
OKARA | 14200 | 14300 |
RAWALPINDI | 14000 | 14200 |
MULTAN | 14200 | 14300 |
RAHIM YAR KHAN | 14100 | 14400 |
BHALWAL | 14300 | 14500 |
SAHIWAL | 14400 | 14600 |
VEHARI | 14500 | 14600 |
BUREWALA | 14400 | 14500 |
LAYYAH | — | — |
GUJRAT | — | — |
TT SINGH | — | — |
KABIR WALA | — | — |
PATOKI | — | — |
PAK PATTAN | 14100 | 14200 |
LODHRAN | 14000 | 14100 |
HAROON ABAD | 14100 | 14200 |
KAHROOR PAKA | 14200 | 14300 |
CHICHAWATNI | 14200 | 14300 |
DUNIYA PUR | 14300 | 14400 |
DG KHAN | 14400 | 14500 |
LALA MUSA | 14300 | 14600 |
JALALPUR JATAN | 14500 | 14600 |
DASKA | 14200 | 14400 |
KAMALIYA | 14000 | 14100 |
PIR MAHAL | 14200 | 14300 |
JALAL PUR PEER WALA | 14300 | 14400 |
JAM PUR | 14200 | 14300 |
SIALKOT | 14000 | 14200 |
NAROWAL | 14300 | 14400 |
CHAKWAL | 14000 | 14200 |
JHELUM | 14100 | 14200 |
MIANWALI | 14200 | 14300 |
RAJAN PUR | — | — |
JHANG | — | — |
KOT ADU | — | — |
KENALA KHURD | — | — |
CHACK JHUMRA | — | — |
SUMMANDRI | — | — |
TANDLIYA WALA | — | — |
MAMU KANJAN | 14000 | 14300 |
YAZMAN | 14300 | 14400 |
DEPALPUR | 14200 | 14300 |
CHINIOT | 14300 | 14400 |
SHORKOT | 14200 | 14300 |
KALURKOT | 14300 | 14400 |
FORTABAS | 14400 | 14500 |
TALAGANG | 14500 | 14650 |
HUJRA SHAH MUQEEM | 14000 | 14100 |
SILLAN WALI | 14300 | 14400 |
ABDUL HAKIM | 14400 | 14500 |
SANGLA HILL | 14500 | 14500 |
HAVELILAKHA | — | — |
HAFIZABAD | — | — |
MULTAN ROAD LAHORE | — | — |
PIPLAN | — | — |
KOT MOMIN | 14300 | 14400 |
These rates are per 40kg of black chana in Pakistan