There are two types of chilies are used in food on daily basis one is red and other is green so, the rate is different for both types of chilies. Here on this article through this site we are discussing the recent rates of red chilies today in all cities of Pakistan.
Note: Prices are 100 kg Weight
City Name | Minimum | Maximum |
LAHORE | 9000 | 9500 |
FAISALABAD | 9200 | 9500 |
GUJRANWALA | — | — |
OKARA | 9000 | 9600 |
RAWALPINDI | 9100 | 9200 |
MULTAN | — | — |
RAHIM YAR KHAN | — | — |
BHALWAL | 9300 | 9400 |
SAHIWAL | 9300 | 9700 |
VEHARI | — | — |
BUREWALA | 9400 | 9800 |
LAYYAH | 9200 | 9400 |
GUJRAT | 9200 | 9500 |
TT SINGH | 8900 | 9000 |
KABIR WALA | 9000 | 9000 |
PATOKI | 8900 | 9100 |
PAK PATTAN | — | — |
LODHRAN | — | — |
HAROON ABAD | — | — |
KAHROOR PAKA | 9000 | 9300 |
CHICHAWATNI | 9000 | 9400 |
DUNIYA PUR | — | — |
DG KHAN | — | — |
LALA MUSA | — | — |
JALALPUR JATAN | — | — |
DASKA | — | — |
KAMALIYA | — | — |
PIR MAHAL | — | — |
JALAL PUR PEER WALA | 9000 | 9200 |
JAM PUR | 9100 | 9200 |
SIALKOT | — | — |
NAROWAL | — | — |
CHAKWAL | — | — |
JHELUM | — | — |
MIANWALI | — | — |
RAJAN PUR | — | — |
JHANG | — | — |
KOT ADU | — | — |
KENALA KHURD | 9000 | 9300 |
CHACK JHUMRA | 9400 | 9500 |
SUMMANDRI | 9400 | 9500 |
TANDLIYA WALA | 9000 | 9200 |
MAMU KANJAN | 9300 | 9300 |
YAZMAN | 8900 | 9400 |
DEPALPUR | 8970 | 9000 |
CHINIOT | 9100 | 9200 |
SHORKOT | 9200 | 9300 |
KALURKOT | 9300 | 9400 |
FORTABAS | 9400 | 9500 |
TALAGANG | 9500 | 9600 |
HUJRA SHAH MUQEEM | 9000 | 9700 |
SILLAN WALI | — | — |
ABDUL HAKIM | — | — |
SANGLA HILL | — | — |
HAVELILAKHA | — | — |
HAFIZABAD | — | — |
MULTAN ROAD LAHORE | — | — |
PIPLAN | 9000 | 9300 |
KOT MOMIN | 9100 | 9200 |
Price of green chili in Pakistan