esame is oily commodity, and it is related to fats group. till is cultivated in Pakistan in limited rage so, its prices are high as compared to other commodities. the price range of till is increasing year by year. so, let’s see the latest price of sesame in Punjab and Sindh cities.
Note: Prices are 40 kg weight
City Name | Minimum | Maximum |
LAHORE | 16,800 | 18,000 |
FAISALABAD | 17,300 | 18,400 |
GUJRANWALA | 16,400 | 17,050 |
OKARA | 16,050 | 17,500 |
RAWALPINDI | 16,000 | 17,660 |
MULTAN | 18,050 | 18,600 |
RAHIM YAR KHAN | 17,000 | 18,300 |
BHALWAL | 18,400 | 18,500 |
SAHIWAL | 17,500 | 18,600 |
VEHARI | 16,600 | 17,600 |
BUREWALA | 16,500 | 18,600 |
LAYYAH | 17,500 | 18,550 |
GUJRAT | 17,400 | 18,600 |
TT SINGH | 17,400 | 18,680 |
KABIR WALA | 16,500 | 17,700 |
PATOKI | — | — |
PAK PATTAN | 16,500 | 17,600 |
LODHRAN | 17,600 | 18,600 |
HAROON ABAD | 17,400 | 18,500 |
KAHROOR PAKA | 16,400 | 17,500 |
CHICHAWATNI | 16,700 | 17,700 |
DUNIYA PUR | 17,400 | 18,500 |
DG KHAN | 17,500 | 18,600 |
LALA MUSA | 17600 | 18,600 |
JALALPUR JATAN | 16,400 | 17,500 |
DASKA | 15,600 | 18,600 |
KAMALIYA | 16,400 | 17,500 |
PIR MAHAL | 17,200 | 18,500 |
JALAL PUR PEER WALA | 16,500 | 18,600 |
JAM PUR | 16,500 | 17,600 |
SIALKOT | 17,400 | 18,500 |
NAROWAL | 16,400 | 17,500 |
CHAKWAL | 17,600 | 18,600 |
JHELUM | 17,400 | 18,600 |
MIANWALI | 17,400 | 18,500 |
RAJAN PUR | 16,300 | 18,500 |
JHANG | 16,400 | 17,500 |
KOT ADU | 15,300 | 16,500 |
KENALA KHURD | 15,300 | 17,600 |
CHACK JHUMRA | 16,400 | 17,500 |
SUMMANDRI | 18,300 | 18,400 |
TANDLIYA WALA | 17,500 | 18,600 |
MAMU KANJAN | 17,300 | 18,400 |
YAZMAN | 16,500 | 17,600 |
DEPALPUR | 17,400 | 18,500 |
CHINIOT | 16,500 | 17,600 |
SHORKOT | 17,400 | 18,500 |
KALURKOT | 18,600 | 18,690 |
FORTABAS | 15,400 | 17,500 |
TALAGANG | 18,500 | 18,600 |
HUJRA SHAH MUQEEM | 17,300 | 18,400 |
SILLAN WALI | 18,300 | 18,600 |
ABDUL HAKIM | 17,400 | 18,500 |
SANGLA HILL | 17,300 | 18,400 |
HAVELILAKHA | 16,300 | 18,400 |
HAFIZABAD | 18,500 | 18,600 |
MULTAN ROAD LAHORE | 17,500 | 18,580 |
PIPLAN | 18,300 | 18,500 |
KOT MOMIN | 17,400 | 18,500 |
Rate list of sesame in Pakistan