This article is about recent price of maize in Pakistan as you know the season of maize is started therefore our aim is to provide latest rate of maize to Pakistanis the price of maize is given below in the post.
City Name | Minimum | Maximum |
LAHORE | 2300 | 2400 |
FAISALABAD | 2200 | 2300 |
GUJRANWALA | 2000 | 2100 |
OKARA | 2100 | 2200 |
RAWALPINDI | 1900 | 2000 |
MULTAN | 1800 | 2000 |
RAHIM YAR KHAN | 2000 | 2100 |
BHALWAL | 2300 | 2350 |
SAHIWAL | 2200 | 2300 |
VEHARI | 1900 | 2100 |
BUREWALA | 1959 | 2200 |
LAYYAH | 2100 | 2200 |
GUJRAT | 2100 | 2300 |
TT SINGH | 2200 | 2300 |
KABIR WALA | 2100 | 2200 |
PATOKI | 1990 | 2100 |
PAK PATTAN | —- | —- |
LODHRAN | 2000 | 2300 |
HAROON ABAD | 2000 | 2200 |
KAHROOR PAKA | 1900 | 2000 |
CHICHAWATNI | 1950 | 2000 |
DUNIYA PUR | 2000 | 2100 |
DG KHAN | 1900 | 2000 |
LALA MUSA | 2300 | 2400 |
JALALPUR JATAN | 1900 | 2100 |
DASKA | 2200 | 2300 |
KAMALIYA | 1900 | 2100 |
PIR MAHAL | —- | —- |
JALAL PUR PEER WALA | 1960 | 2000 |
JAM PUR | 1900 | 2100 |
SIALKOT | 2200 | 2300 |
NAROWAL | 1900 | 2000 |
CHAKWAL | 2100 | 2300 |
JHELUM | 2100 | 2200 |
MIANWALI | 1900 | 2100 |
RAJAN PUR | 2300 | 2350 |
JHANG | 1900 | 2000 |
KOT ADU | 1900 | 2100 |
KENALA KHURD | 1980 | 2300 |
CHACK JHUMRA | 1870 | 2000 |
SUMMANDRI | 1900 | 2100 |
TANDLIYA WALA | 1880 | 1980 |
MAMU KANJAN | 1900 | 2000 |
YAZMAN | 2300 | 2400 |
DEPALPUR | 2200 | 2400 |
CHINIOT | 1990 | 2100 |
SHORKOT | 1800 | 2000 |
KALURKOT | 1900 | 2000 |
FORTABAS | 2000 | 2100 |
TALAGANG | 1900 | 2100 |
HUJRA SHAH MUQEEM | 2000 | 2100 |
SILLAN WALI | 2000 | 2200 |
ABDUL HAKIM | 1890 | 2000 |
SANGLA HILL | 2000 | 2100 |
HAVELILAKHA | 1890 | 2100 |
HAFIZABAD | 2200 | 2300 |
MULTAN ROAD LAHORE | 1900 | 2200 |
PIPLAN | 2100 | 2300 |
KOT MOMIN | 2100 | 2200 |
Note the rates may different from city to city
Arifwala city ka bhe rate Dain
Visit another post available on this site