This article is about the new rates of onion in Pakistan. Onion is a vegetables that is used in dish.
Onion is used to increase the taste of any dish. The rate of onion in Pakistan is increased rapidly due to farmers are not harvesting onions they focusing on maize and others crops but not on onion. So, let’s see the rate of onion which is given below in the table.
City Name | Minimum | Maximum |
LAHORE | 8000 | 8100 |
FAISALABAD | 8000 | 8200 |
GUJRANWALA | 8200 | 8300 |
OKARA | 8200 | 8400 |
RAWALPINDI | 8000 | 8100 |
MULTAN | 7990 | 8100 |
RAHIM YAR KHAN | 8100 | 8200 |
BHALWAL | 8300 | 8350 |
SAHIWAL | 8100 | 8200 |
VEHARI | 8000 | 8100 |
BUREWALA | 8000 | 8100 |
LAYYAH | 8200 | 8300 |
GUJRAT | 8250 | 8300 |
TT SINGH | 7980 | 8070 |
KABIR WALA | 8000 | 8100 |
PATOKI | 7900 | 8000 |
PAK PATTAN | 8000 | 8100 |
LODHRAN | 7990 | 8100 |
HAROON ABAD | 8100 | 8200 |
KAHROOR PAKA | 8400 | 8500 |
CHICHAWATNI | 8300 | 8400 |
DUNIYA PUR | 8000 | 8100 |
DG KHAN | 8000 | 8200 |
LALA MUSA | 7900 | 8000 |
JALALPUR JATAN | 8000 | 8100 |
DASKA | 8200 | 8300 |
KAMALIYA | 8100 | 8200 |
PIR MAHAL | 8000 | 8100 |
JALAL PUR PEER WALA | 7990 | 8100 |
JAM PUR | 8000 | 8100 |
SIALKOT | 7980 | 8100 |
NAROWAL | 8200 | 8300 |
CHAKWAL | 8100 | 8200 |
JHELUM | 8000 | 8300 |
MIANWALI | 8400 | 8450 |
RAJAN PUR | 8000 | 8100 |
JHANG | 8300 | 8400 |
KOT ADU | 8200 | 8300 |
KENALA KHURD | 8100 | 8200 |
CHACK JHUMRA | 8000 | 8100 |
SUMMANDRI | 8200 | 8300 |
TANDLIYA WALA | 8100 | 8200 |
MAMU KANJAN | 7990 | 8000 |
YAZMAN | 8300 | 8400 |
DEPALPUR | 8000 | 8200 |
CHINIOT | 8100 | 8200 |
SHORKOT | 7990 | 8000 |
KALURKOT | 8100 | 8200 |
FORTABAS | 8300 | 8400 |
TALAGANG | 8000 | 8100 |
HUJRA SHAH MUQEEM | 8120 | 8230 |
SILLAN WALI | 8180 | 8270 |
ABDUL HAKIM | 8200 | 8350 |
SANGLA HILL | 8300 | 8400 |
HAVELILAKHA | 8200 | 8300 |
HAFIZABAD | 8400 | 8500 |
MULTAN ROAD LAHORE | 8230 | 8340 |
PIPLAN | 8120 | 8230 |
KOT MOMIN | 8100 | 8200 |
Table of onion Rates Today in Pakistan
Note Rates may be different from city to city