Weight : 40 kg Date 17-Nov-2023
City Name | Minimum | Maximum |
LAHORE | 4300 | 4400 |
FAISALABAD | 4700 | 4800 |
GUJRANWALA | 4500 | 4600 |
OKARA | 4700 | 4800 |
RAWALPINDI | 4600 | 4500 |
MULTAN | 4700 | 4900 |
RAHIM YAR KHAN | 4600 | 4700 |
BHALWAL | 4700 | 4800 |
SAHIWAL | 4200 | 4300 |
VEHARI | 4400 | 4500 |
BUREWALA | 4600 | 4700 |
LAYYAH | 4600 | 4700 |
GUJRAT | 4800 | 4800 |
TT SINGH | 4800 | 4960 |
KABIR WALA | 4600 | 4700 |
PATOKI | 4800 | 4800 |
PAK PATTAN | — | — |
LODHRAN | — | — |
HAROON ABAD | 4700 | 4800 |
KAHROOR PAKA | 4600 | 4700 |
CHICHAWATNI | — | — |
DUNIYA PUR | 4500 | 4600 |
DG KHAN | 4700 | 4800 |
LALA MUSA | 4500 | 4700 |
JALALPUR JATAN | 4600 | 4700 |
DASKA | 4500 | 4600 |
KAMALIYA | 4400 | 4500 |
PIR MAHAL | 4300 | 4400 |
JALAL PUR PEER WALA | 4000 | 4000 |
JAM PUR | 4400 | 4500 |
SIALKOT | 4600 | 4700 |
NAROWAL | 4700 | 4800 |
CHAKWAL | 4000 | 4300 |
JHELUM | 4200 | 4300 |
MIANWALI | 4400 | 4500 |
RAJAN PUR | 4300 | 4400 |
JHANG | 4000 | 4100 |
KOT ADU | 4200 | 4300 |
KENALA KHURD | 4300 | 4400 |
CHACK JHUMRA | 4200 | 4300 |
SUMMANDRI | 4000 | 4100 |
TANDLIYA WALA | 4200 | 4300 |
MAMU KANJAN | 4300 | 4400 |
YAZMAN | — | — |
DEPALPUR | — | — |
CHINIOT | 4300 | 4400 |
SHORKOT | 4500 | 4600 |
KALURKOT | 4300 | 4400 |
FORTABAS | 4200 | 4300 |
TALAGANG | 4000 | 4200 |
HUJRA SHAH MUQEEM | 4400 | 4500 |
SILLAN WALI | 4600 | 4700 |
ABDUL HAKIM | 4500 | 4600 |
SANGLA HILL | 4600 | 4730 |
HAVELILAKHA | 4600 | 4600 |
HAFIZABAD | 4700 | 4800 |
MULTAN ROAD LAHORE | 4600 | 4700 |
PIPLAN | 4600 | 4700 |
KOT MOMIN | — | — |
Today price