Sunflower (suraj Mukhi) aik tail dar jins hy. Government of Pakista suraj mukhi ki kasht per subsidy bhe day rahi. Jis main 5 kilo gram k beej py 5000 ki subsidy di ja rahi hay.
Yeh subsidy ki raqam sirf registered kissan he hasil kr sakty hain.
2014 say 2016 tak is ki kasht bahot zayada the. Zyada tar kissan suraj mukhi ki kasht krty thy lakin. Baad main kissano k rujhan Makki ki traf zyada ho gya aur sary kissan makki kasht krny lag gae.
Makki kam time main tyar ho kr zyada munafa deti hay. Isi live bahot say kissano nay makki ki kasht ko faroog dya hay.
To aaj hum is post main aap KO Pakistan ki tamam mandio suraj mukhi k rates btain gy jin main 150+ say zaid shehro k rates shamil hain.
سورج مکھی ریٹس
City Name | Minimum | Maximum |
LAHORE | 90,33 | 11,035 |
FAISALABAD | 9029 | 10,030 |
GUJRANWALA | 8928 | 11,030 |
OKARA | 9033 | 11,034 |
RAWALPINDI | 9034 | 11,035 |
MULTAN | 9833 | 12,034 |
RAHIM YAR KHAN | 11,029 | 12,030 |
BHALWAL | 10,028 | 11,030 |
SAHIWAL | 9027 | 11,028 |
VEHARI | 8928 | 11,029 |
BUREWALA | 9027 | 9030 |
LAYYAH | 12,028 | 12,030 |
GUJRAT | 9027 | 10,030 |
TT SINGH | 9028 | 11,030 |
KABIR WALA | 10,029 | 13,031 |
PATOKI | 9030 | 11,031 |
PAK PATTAN | 9031 | 11,032 |
LODHRAN | 9029 | 10,030 |
HAROON ABAD | 9025 | 10,026 |
KAHROOR PAKA | 9028 | 10,029 |
CHICHAWATNI | 10,031 | 11,032 |
DUNIYA PUR | 10,029 | 11,030 |
DG KHAN | 9030 | 11,031 |
LALA MUSA | 8931 | 10,032 |
JALALPUR JATAN | 9032 | 13,033 |
DASKA | 9033 | 13,034 |
KAMALIYA | 8734 | 9034 |
PIR MAHAL | 9031 | 10,033 |
JALAL PUR PEER WALA | 8728 | 9030 |
JAM PUR | 9829 | 10,031 |
SIALKOT | 9028 | 10,029 |
NAROWAL | 9027 | 11,029 |
CHAKWAL | 9028 | 11,030 |
JHELUM | 9029 | 10,031 |
MIANWALI | 10,031 | 11,032 |
RAJAN PUR | 9033 | 11,034 |
JHANG | 8034 | 11,035 |
KOT ADU | 9932 | 12,033 |
KENALA KHURD | 9033 | 12,034 |
CHACK JHUMRA | 9032 | 10,035 |
SUMMANDRI | 10,029 | 11,032 |
TANDLIYA WALA | 10,033 | 11,034 |
MAMU KANJAN | 9033 | 10,035 |
YAZMAN | 8929 | 9034 |
DEPALPUR | 9030 | 9035 |
CHINIOT | 9033 | 10,034 |
SHORKOT | 9030 | 9831 |
KALURKOT | 9031 | 9733 |
FORTABAS | 10,032 | 11,033 |
TALAGANG | 9033 | 9834 |
HUJRA SHAH MUQEEM | 8029 | 9030 |
SILLAN WALI | 9831 | 10,033 |
ABDUL HAKIM | 9032 | 10,035 |
SANGLA HILL | 9033 | 9834 |
HAVELILAKHA | 9031 | 10,032 |
HAFIZABAD | 9027 | 9830 |
MULTAN ROAD LAHORE | 10,030 | 11,033 |
PIPLAN | 10,033 | 11,034 |
KOT MOMIN | 12,029 | 13,030 |
Uper batae gae rates Pakistan ki tamam markets say live gae hain. Is live in rates main kami beshi ho sakti hy.
Aur yeh rates 40 kilo gram k hisab say batae gae hain.
Mazeed ajnas k rates bhe isi website per share kiye jatay hain.
Ya phr agr aap hamari rates service lena chahtay hain to aap hum say contact kr sakty hain.
Suraj mukhi rate